6GK5907-8UA00-0AA0
$0.00
Tax included
SCALANCE CLP 2 GB W700 AP iFeatures. removable data storage medium for activating iFeatures and supplementary functions in SCALANCE W access points and clients. can be used for easy device replacement in case of failure, for recording configuration data, and firmware, can be used in the following products with CLP slot: SCALANCE W700 Wi-Fi 5 and Wi-Fi 6.
Out-of-Stock
0/5
Reference 6GK5907-8UA00-0AA0 Category T50-Siemens-Industrial Wireless LAN, Access Control with RFID Access points IEEE 802.11n CLP W700
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5907-8UA00-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | SCALANCE CLP 2 GB W700 AP iFeatures. removable data storage medium for activating iFeatures and supplementary functions in SCALANCE W access points and clients. can be used for easy device replacement in case of failure, for recording configuration data, and firmware, can be used in the following products with CLP slot: SCALANCE W700 Wi-Fi 5 and Wi-Fi 6. | |||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5W3 / 5W3 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,003 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 7,00 x 17,50 x 32,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622741320 | |||||||||||||||||||||||||||||||||
UPC | 195125308589 | |||||||||||||||||||||||||||||||||
Commodity Code | 85235190 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
Product Group | 2410 | |||||||||||||||||||||||||||||||||
Group Code | R323 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6GK5907-8UA00-0AA0