6GK5907-4PA00
$0.00
Tax included
KEY-PLUG W740, Removable data storage medium for enabling of iFeatures for SCALANCE W in client mode, permits simple device replacement in event of fault and the recording of configuration data; or configuration and application data, For all SCALANCE W devices with plug slot.
Out-of-Stock
0/5
Reference 6GK5907-4PA00 Category T48-Siemens-Industrial Wireless LAN, Access Control with RFID Access points IEEE 802.11n KEY-PLUG W700
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5907-4PA00 | |||||||||||||||||||||||||||||||||||||||
Product Description | KEY-PLUG W740, Removable data storage medium for enabling of iFeatures for SCALANCE W in client mode, permits simple device replacement in event of fault and the recording of configuration data; or configuration and application data, For all SCALANCE W devices with plug slot. | |||||||||||||||||||||||||||||||||||||||
Product family | KEY-PLUG W700 | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5W3 / 5W3 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,026 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 17,00 x 24,30 x 8,10 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169240741 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621099688 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85235190 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||||||||
Product Group | 2410 | |||||||||||||||||||||||||||||||||||||||
Group Code | R323 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | 40811511-e625-4ddc-ade0-8f730660a6e1 | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6GK5907-4PA00