6AV7674-0LX01-0AA0
$0.00
Tax included
2-port USB interface set RAL9023 (gray), with USB 2.0 socket, type A, including mounting hardware for PRO devices, scope of supply: 1 2-port USB interfaces set, with 2x 580 mm connection cable, 1 2-pole plug, including mounting accessories
Out-of-Stock
0/5
Reference 6AV7674-0LX01-0AA0 Category T43-Siemens-Accessories Distribution boards
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7674-0LX01-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | 2-port USB interface set RAL9023 (gray), with USB 2.0 socket, type A, including mounting hardware for PRO devices, scope of supply: 1 2-port USB interfaces set, with 2x 580 mm connection cable, 1 2-pole plug, including mounting accessories | |||||||||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2Z7 / 2Z7 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,200 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 9,30 x 18,70 x 6,50 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047618033606 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621049201 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85366990 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1T | |||||||||||||||||||||||||||||||||||||||
Product Group | 2260 | |||||||||||||||||||||||||||||||||||||||
Group Code | R141 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 17.11.2010 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AV7674-0LX01-0AA0