6AV2181-5GJ10-0AX0
$0.00
Tax included
labeling set 7" widescreen, type 13 for KTP700 Mobile, KTP700F Mobile scope of supply: 5 units labeling strip sets
Out-of-Stock
0/5
Reference 6AV2181-5GJ10-0AX0 Category T32-Siemens-Accessories Labeling strips
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV2181-5GJ10-0AX0 | |||||||||||||||||||||||||||||||||||||||
Product Description | labeling set 7" widescreen, type 13 for KTP700 Mobile, KTP700F Mobile scope of supply: 5 units labeling strip sets | |||||||||||||||||||||||||||||||||||||||
Product family | Labeling strips | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2Z7 / 2Z7 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,119 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 21,20 x 29,90 x 0,90 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515769651 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766817908 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 39269097 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1 | |||||||||||||||||||||||||||||||||||||||
Product Group | 2260 | |||||||||||||||||||||||||||||||||||||||
Group Code | R141 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 27.04.2016 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AV2181-5GJ10-0AX0