6SL3130-1TE24-0AA0
$0.00
Tax included
SINAMICS S120 BASIC LINE MODULE INPUT: 3PH 380-480V, 50/60HZ OUTPUT: DC 600V, 67 A, 40KW FRAME SIZE: BOOKSIZE INTERNAL AIR COOLING INCL. DRIVE-CLIQ CABLE
Out-of-Stock
0/5
Reference 6SL3130-1TE24-0AA0 Category SS9-Siemens-SINAMICS S120 built-in units -Booksize format-Recommended line-side components for Smart Line Modules
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3130-1TE24-0AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 BASIC LINE MODULE INPUT: 3PH 380-480V, 50/60HZ OUTPUT: DC 600V, 67 A, 40KW FRAME SIZE: BOOKSIZE INTERNAL AIR COOLING INCL. DRIVE-CLIQ CABLE | ||||||||||||||||||||||||||||||||||||
Product family | Not available | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 751 / 751 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 11,300 Kg | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4034106439897 | ||||||||||||||||||||||||||||||||||||
UPC | 662643433173 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85044083 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||||||||||||||
Product Group | 9617 | ||||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 19.06.2015 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | c4090b4d-1822-4a8d-9768-2a408d84b124 | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
6SL3130-1TE24-0AA0