3VA1112-6ED32-0AA0
$0.00
Tax included
circuit breaker 3VA1 IEC Frame 160 breaking capacity class H Icu=70 kA @ 415 V 3-pole, line protection TM210, FTFM, In=125 A overload protection Ir=125 A permanently set short-circuit protection Ii=10 x In nut keeper kit
Out-of-Stock
0/5
Reference 3VA1112-6ED32-0AA0 Category SS8-Siemens-SINAMICS S120 built-in units -Booksize format-Recommended line-side components for Smart Line Modules
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA1112-6ED32-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | circuit breaker 3VA1 IEC Frame 160 breaking capacity class H Icu=70 kA @ 415 V 3-pole, line protection TM210, FTFM, In=125 A overload protection Ir=125 A permanently set short-circuit protection Ii=10 x In nut keeper kit | |||||||||||||||||||||||||||||||||||||||
Product family | 3VA Molded Case Circuit Breakers up to 1600 A, IEC | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 12P / 1CB | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | LOA----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,002 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 92,00 x 150,00 x 116,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4042948812860 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766429019 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85362090 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5375 | |||||||||||||||||||||||||||||||||||||||
Group Code | P360 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.04.2014 | |||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | d56c158e-b9e9-4f60-ba60-c90a1894e099 | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
3VA1112-6ED32-0AA0