3LD2504-0TK51
$0.00
Tax included
SENTRON, Switch disconnector 3LD, main switch, 3-pole, Iu: 63 A, Operating power / at AC-23 A at 400 V: 22 kW, front-mounted, rotary operating mechanism, black, 4-hole mounting of the handle
Out-of-Stock
0/5
Reference 3LD2504-0TK51 Category SS8-Siemens-SINAMICS S120 built-in units -Booksize format-Recommended line-side components for Smart Line Modules
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3LD2504-0TK51 | |||||||||||||||||||||||||||||||||||||||
Product Description | SENTRON, Switch disconnector 3LD, main switch, 3-pole, Iu: 63 A, Operating power / at AC-23 A at 400 V: 22 kW, front-mounted, rotary operating mechanism, black, 4-hole mounting of the handle | |||||||||||||||||||||||||||||||||||||||
Product family | Basic Devices | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 12R / 1CL | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | LAO----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,409 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 96,00 x 115,00 x 95,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209403321 | |||||||||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5887 | |||||||||||||||||||||||||||||||||||||||
Group Code | P360 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
3LD2504-0TK51