3NP1153-1DA20
$0.00
Tax included
SENTRON, Fuse switch disconnector 3NP1, 3-pole, NH2, 400 A, for assembly and installation on mounting plate, Box terminal, Cover level 70 mm
Out-of-Stock
0/5
Reference 3NP1153-1DA20 Category SS3-Siemens-SINAMICS S120 built-in units -Booksize format-Recommended line-side components for Active Line Modules
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3NP1153-1DA20 | ||||||||||||||||||||||||||||||||||||
Product Description | SENTRON, Fuse switch disconnector 3NP1, 3-pole, NH2, 400 A, for assembly and installation on mounting plate, Box terminal, Cover level 70 mm | ||||||||||||||||||||||||||||||||||||
Product family | SENTRON 3NP1 Fuse Switch Disconnectors up to 630 A | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 14M / 1DL | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | LCP----- | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 4,401 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 200,00 x 450,00 x 180,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209765535 | ||||||||||||||||||||||||||||||||||||
UPC | 040892780574 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85365080 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
Product Group | 5863 | ||||||||||||||||||||||||||||||||||||
Group Code | P360 | ||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 23.10.2008 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | 643cb1b1-d720-460c-ad8d-7377fe7f2229 | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
3NP1153-1DA20