6GK1704-5CW16-0AA0
$0.00
Tax included
SOFTNET-PB S7 V16 software for S7 communication incl. FDL with OPC Server and Configuration software; Floating License; Runtime software, software and electr. manual on DVD, License key on USB stick; two languages (de, en); Class A; for Windows 7 SP1 Professional/Enterprise/Ultimat e (64 bit); Windows® 10 Professional/Enterprise (all 64 bit) version 1809, 1903; Windows® Server 2012 R2 Update (Standard Edition); Windows® Server 2016 (Standard Edition, Datacenter); Windows® Server 2019 (Standard Edition, Enterprise) .
Out-of-Stock
0/5
Reference 6GK1704-5CW16-0AA0 Category P84-Siemens-SIMOTION software-OPC server
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK1704-5CW16-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | SOFTNET-PB S7 V16 software for S7 communication incl. FDL with OPC Server and Configuration software; Floating License; Runtime software, software and electr. manual on DVD, License key on USB stick; two languages (de, en); Class A; for Windows 7 SP1 Professional/Enterprise/Ultimat e (64 bit); Windows® 10 Professional/Enterprise (all 64 bit) version 1809, 1903; Windows® Server 2012 R2 Update (Standard Edition); Windows® Server 2016 (Standard Edition, Datacenter); Windows® Server 2019 (Standard Edition, Enterprise) . | |||||||||||||||||||||||||||||||||
Product family | OPC server | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5S1 / 5S1 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,266 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 187,00 x 235,00 x 21,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 195125033887 | |||||||||||||||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
Product Group | 2419 | |||||||||||||||||||||||||||||||||
Group Code | R322 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6GK1704-5CW16-0AA0