6AU1425-2AD00-0AA0
$0.00
Tax included
SIMOTION Drive-based Control Unit D425-2 DP/PN; programmable motion controller; BASIC performance; interfaces: 12 DI, 16 DI/DO, 4 DRIVE-CLiQ, 2 PROFIBUS, 3 PROFINET ports, 2 ethernet, 2 USB, 1 option slot; incl. dual fan / battery module and battery
Out-of-Stock
0/5
Reference 6AU1425-2AD00-0AA0 Category P81-Siemens-SIMOTION hardware platforms-SIMOTION D - Drive-based-SIMOTION D4x5-2 Control Units
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AU1425-2AD00-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMOTION Drive-based Control Unit D425-2 DP/PN; programmable motion controller; BASIC performance; interfaces: 12 DI, 16 DI/DO, 4 DRIVE-CLiQ, 2 PROFIBUS, 3 PROFINET ports, 2 ethernet, 2 USB, 1 option slot; incl. dual fan / battery module and battery | |||||||||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 731 / 731 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 60 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 3,700 Kg | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||
UPC | 040892974959 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PM21 | |||||||||||||||||||||||||||||||||||||||
Product Group | 9668 | |||||||||||||||||||||||||||||||||||||||
Group Code | R251 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08.10.2012 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | 6e351f4a-9e94-4a33-8356-4bfe8745459c | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AU1425-2AD00-0AA0