6AG1435-2AD00-4AA0
$0.00
Tax included
SIPLUS D435-2 DP/PN based on 6AU1435-2AD00-0AA0 with conformal coating, 0…+55 °C, SIPLUS Drive-based Control Unit D435-2 DP/PN; programmable motion control system; standard performance; interfaces: 12 DI, 16 DI/DQ, 6 DRIVE-CLiQ 2 PROFIBUS, 3 PROFINET ports, 2 Ethernet, 2 USB, 1 option slot; including double fan/battery module and battery
Out-of-Stock
0/5
Reference 6AG1435-2AD00-4AA0 Category P81-Siemens-SIMOTION hardware platforms-SIMOTION D - Drive-based-SIMOTION D4x5-2 Control Units
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1435-2AD00-4AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS D435-2 DP/PN based on 6AU1435-2AD00-0AA0 with conformal coating, 0…+55 °C, SIPLUS Drive-based Control Unit D435-2 DP/PN; programmable motion control system; standard performance; interfaces: 12 DI, 16 DI/DQ, 6 DRIVE-CLiQ 2 PROFIBUS, 3 PROFINET ports, 2 Ethernet, 2 USB, 1 option slot; including double fan/battery module and battery | |||||||||||||||||||||||||||||||||||||||
Product family | SIPLUS D4x5-2 Control Units | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 471 / 471 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 85 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 3,700 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 542,00 x 558,00 x 62,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047618060008 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766342103 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||||||||
Product Group | 4576 | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2013 | |||||||||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AG1435-2AD00-4AA0