6AU1410-2AD00-0AA0
$0.00
Tax included
SIMOTION Drive-based Control Unit D410-2 DP/PN; programmable single-axis motion controller with multi-axis option; interfaces: 5 DI, 8 DI/DO, 3 F-DI, 1 F-DO, 1 AI, 1 encoder, 1 DRIVE-CLiQ, 1 PROFIBUS, 2 PROFINET ports, 1 ethernet Note: requires at least SCOUT/firmware V4.3 SP1 HF3
Out-of-Stock
0/5
Reference 6AU1410-2AD00-0AA0 Category P80-Siemens-SIMOTION hardware platforms-SIMOTION D - Drive-based-SIMOTION D410-2 Control Units
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AU1410-2AD00-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMOTION Drive-based Control Unit D410-2 DP/PN; programmable single-axis motion controller with multi-axis option; interfaces: 5 DI, 8 DI/DO, 3 F-DI, 1 F-DO, 1 AI, 1 encoder, 1 DRIVE-CLiQ, 1 PROFIBUS, 2 PROFINET ports, 1 ethernet Note: requires at least SCOUT/firmware V4.3 SP1 HF3 | |||||||||||||||||||||||||||||||||||||||
Product family | SIMOTION D410-2 Control Units | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 731 / 731 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 60 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,830 Kg | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515730446 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621020859 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PM21 | |||||||||||||||||||||||||||||||||||||||
Product Group | 9668 | |||||||||||||||||||||||||||||||||||||||
Group Code | R251 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 23.05.2012 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | 5190b9c0-f8ea-4132-8f97-ccfeea810f5e | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AU1410-2AD00-0AA0