6AU1400-1QA20-0AA0
$0.00
Tax included
SIMOTION drive-based 2 GB CompactFlash card D410-2; SINAMICS drive runtime software V5.x and SIMOTION Kernel for SIMOTION D410-2; current software version; note: not for SIMOTION D410, D4x5 and D4x5-2; is compatible with 1 GB CF card 6AU1400-1PA23-0AA0
Out-of-Stock
0/5
Reference 6AU1400-1QA20-0AA0 Category P80-Siemens-SIMOTION hardware platforms-SIMOTION D - Drive-based-SIMOTION D410-2 Control Units
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AU1400-1QA20-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMOTION drive-based 2 GB CompactFlash card D410-2; SINAMICS drive runtime software V5.x and SIMOTION Kernel for SIMOTION D410-2; current software version; note: not for SIMOTION D410, D4x5 and D4x5-2; is compatible with 1 GB CF card 6AU1400-1PA23-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product family | SIMOTION D410-2 Control Units | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 731 / 731 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 7 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,030 Kg | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||
UPC | 195125073012 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85235190 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PM21 | |||||||||||||||||||||||||||||||||||||||
Product Group | 9669 | |||||||||||||||||||||||||||||||||||||||
Group Code | R251 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12.04.2024 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | 9201d6c3-d554-4c7e-8611-4e073cd27b2a | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AU1400-1QA20-0AA0