6ES7841-0CC05-0YA5
$0.00
Tax included
SIMATIC S7, S7-PLCSIM V5.4 floating license for 1 user engineering software, software and documentation on CD, license key on USB flash drive, class A, 5 languages(de,en,fr,es,it) from STEP7 V5.4 SP4 or SP5 or STEP 7 V5.5 with or without SP1 Windows XP Professional, Windows 7 Professional/Ultimate, reference hardware: PG/PC - - content: set (1x CD + 1x USB)
Out-of-Stock
0/5
Reference 6ES7841-0CC05-0YA5 Category P60-Siemens-S7-PLCSIM
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7841-0CC05-0YA5 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7, S7-PLCSIM V5.4 floating license for 1 user engineering software, software and documentation on CD, license key on USB flash drive, class A, 5 languages(de,en,fr,es,it) from STEP7 V5.4 SP4 or SP5 or STEP 7 V5.5 with or without SP1 Windows XP Professional, Windows 7 Professional/Ultimate, reference hardware: PG/PC - - content: set (1x CD + 1x USB) | |||||||||||||||||||||||||||||||||||||||
Product family | S7-PLCSIM | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 266 / 266 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99S | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,201 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 18,40 x 27,00 x 3,20 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169139441 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643406061 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||||||||||||||
Product Group | X0PO | |||||||||||||||||||||||||||||||||||||||
Group Code | R134 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6ES7841-0CC05-0YA5