6ES7811-1CC08-0YA5
$0.00
Tax included
SIMATIC S7-SCL V5.7 SP3; floating license for 1 user; engineering software; software and documentation on CD, license key on USB flash drive; class A; 5 languages (de,en,fr,es,it); STEP 7 V5.7 or higher; executable in Windows Server 2016/2019/2022, Windows 10/11 Professional, Windows 10/11 Enterprise; reference hardware: S7-300/400, C7
Out-of-Stock
0/5
Reference 6ES7811-1CC08-0YA5 Category P58-Siemens-S7-SCL
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7811-1CC08-0YA5 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-SCL V5.7 SP3; floating license for 1 user; engineering software; software and documentation on CD, license key on USB flash drive; class A; 5 languages (de,en,fr,es,it); STEP 7 V5.7 or higher; executable in Windows Server 2016/2019/2022, Windows 10/11 Professional, Windows 10/11 Enterprise; reference hardware: S7-300/400, C7 | |||||||||||||||||||||||||||||||||
Product family | S7-SCL | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 266 / 266 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,182 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 17,70 x 18,90 x 3,40 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622952085 | |||||||||||||||||||||||||||||||||
UPC | 195125252561 | |||||||||||||||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||||||||
Product Group | 4062 | |||||||||||||||||||||||||||||||||
Group Code | R134 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6ES7811-1CC08-0YA5