6ES7822-1AE07-0YE5
$0.00
Tax included
SIMATIC STEP 7 Professional V17; upgrade V11..V16-> V17 or V11/2010..V16/2017-> V17/2021 or 2006..2017-> V17/2021 Combo Floating License DL; engineering software in the TIA Portal; also applies for upgrade from V11 single licenses; software, documentation and license key for download; class A; 9 languages: de,en,zh included, fr,es,it,ru,ja,ko as download; executable in Windows 10, Windows Server 2016/2019; - - consignee email address required for delivery
Out-of-Stock
0/5
Reference 6ES7822-1AE07-0YE5 Category P57-Siemens-STEP 7 Professional
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7822-1AE07-0YE5 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC STEP 7 Professional V17; upgrade V11..V16-> V17 or V11/2010..V16/2017-> V17/2021 or 2006..2017-> V17/2021 Combo Floating License DL; engineering software in the TIA Portal; also applies for upgrade from V11 single licenses; software, documentation and license key for download; class A; 9 languages: de,en,zh included, fr,es,it,ru,ja,ko as download; executable in Windows 10, Windows Server 2016/2019; - - consignee email address required for delivery | |||||||||||||||||||||||||||||||||
Product family | STEP 7 Professional | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 07.02.2023 | |||||||||||||||||||||||||||||||||
Notes | This product is downloadable only. | |||||||||||||||||||||||||||||||||
Successor information | ||||||||||||||||||||||||||||||||||
Successor | 6ES7822-1AE23-0YE5 | |||||||||||||||||||||||||||||||||
Successor Description | SIMATIC STEP 7 Professional V19, upgrade V11..V18-> V19 or V17/2021 Combo..V18/2021 SR1 Combo-> V19/2021 SR2 combo floating license DL; engineering software in TIA Portal; software, documentation and license key for download; 9 languages: de,en,zh included, fr,es,it,ru,ja,ko as download; for configuration of SIMATIC S7-1200/1500, SIMATIC S7-300/400/WinAC, SIMATIC Basic Panels, SIMATIC Unified Basic Panels. -- consignee email address required for delivery | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622943885 | |||||||||||||||||||||||||||||||||
UPC | 195125194595 | |||||||||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||||||||
Product Group | 4A6F | |||||||||||||||||||||||||||||||||
Group Code | R134 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6ES7822-1AE07-0YE5