6ES7822-1AE07-0XC2
$0.00
Tax included
SIMATIC STEP 7 Professional V17; conversion package download; Powerpack & upgrade STEP 7 V5.7->V17/2021 combo floating license; only valid with simultaneous ordering of an SUS 6ES7810-5CC04-0YY2. prerequisite is an existing STEP 7 SUS; class A; software, documentation and license key for download; 9 languages: de,en,zh included, fr,es,it,ru,ja,ko as download; executable in Windows 10, Windows Server 2016/2019; - - consignee email address required for delivery
Out-of-Stock
0/5
Reference 6ES7822-1AE07-0XC2 Category P57-Siemens-STEP 7 Professional
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7822-1AE07-0XC2 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC STEP 7 Professional V17; conversion package download; Powerpack & upgrade STEP 7 V5.7->V17/2021 combo floating license; only valid with simultaneous ordering of an SUS 6ES7810-5CC04-0YY2. prerequisite is an existing STEP 7 SUS; class A; software, documentation and license key for download; 9 languages: de,en,zh included, fr,es,it,ru,ja,ko as download; executable in Windows 10, Windows Server 2016/2019; - - consignee email address required for delivery | |||||||||||||||||||||||||||||||||
Product family | STEP 7 Professional | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 08.02.2023 | |||||||||||||||||||||||||||||||||
Notes | This product is downloadable only. | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622943830 | |||||||||||||||||||||||||||||||||
UPC | 195125194571 | |||||||||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||||||||
Product Group | 4A6F | |||||||||||||||||||||||||||||||||
Group Code | R134 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6ES7822-1AE07-0XC2