6ES7822-1AA07-0XC5
$0.00
Tax included
SIMATIC STEP 7 Professional V17; Powerpack & upgrade STEP 7 V5.3..V5.7 -> V17/2021; combo floating license; engineering software in TIA Portal; software and documentation on DVD; license key on USB flash drive; class A 9 languages: de,en,zh included, fr,es,it,ru,ja,ko as download; executable in Windows 10 (64-bit), Windows Server 2016/2019; for configuration of SIMATIC S7-1200/1500, S7-300/400/WinAC, SIMATIC Basic Panels - - content: set (5x DVD + 1x USB)
Out-of-Stock
0/5
Reference 6ES7822-1AA07-0XC5 Category P57-Siemens-STEP 7 Professional
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7822-1AA07-0XC5 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC STEP 7 Professional V17; Powerpack & upgrade STEP 7 V5.3..V5.7 -> V17/2021; combo floating license; engineering software in TIA Portal; software and documentation on DVD; license key on USB flash drive; class A 9 languages: de,en,zh included, fr,es,it,ru,ja,ko as download; executable in Windows 10 (64-bit), Windows Server 2016/2019; for configuration of SIMATIC S7-1200/1500, S7-300/400/WinAC, SIMATIC Basic Panels - - content: set (5x DVD + 1x USB) | |||||||||||||||||||||||||||||||||
Product family | STEP 7 Professional | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 07.02.2023 | |||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||
Successor information | ||||||||||||||||||||||||||||||||||
Successor | 6ES7822-1AA23-0XC5 | |||||||||||||||||||||||||||||||||
Successor Description | SIMATIC STEP 7 Professional V19; Powerpack & upgrade STEP 7 V5.7 -> V19/2021 SR2 combo; floating license; engineering software in the TIA Portal; software and documentation on DVD; license key on USB flash drive; class A 9 languages: de,en,zh included, fr,es,it,ru,ja,ko as download; for configuration of SIMATIC S7-1200/1500, S7-300/400/WinAC, SIMATIC Basic Panels, SIMATIC Unified Basic Panels; - - for system requirements specification, see www.siemens.com/compatool | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,265 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 18,90 x 27,50 x 3,40 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622944479 | |||||||||||||||||||||||||||||||||
UPC | 195125194120 | |||||||||||||||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||||||||
Product Group | 4A6F | |||||||||||||||||||||||||||||||||
Group Code | R134 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6ES7822-1AA07-0XC5