6ES7810-5CE14-0YB5
$0.00
Tax included
SIMATIC STEP 7 Professional V17/2021 Combo including TIA Portal, floating license for 1 user, engineering software, software, documentation and license key download, class A, 5/9 languages (de,en,fr,es,it)/(zh,ru,ja,ko), executable in Windows Server 2016/2019, Windows 10 Professional, Windows 10 Enterprise reference hardware: S7-300/400 (S7-1200/1500) - - consignee email address required for delivery
Out-of-Stock
0/5
Reference 6ES7810-5CE14-0YB5 Category P57-Siemens-STEP 7 Professional
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7810-5CE14-0YB5 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC STEP 7 Professional V17/2021 Combo including TIA Portal, floating license for 1 user, engineering software, software, documentation and license key download, class A, 5/9 languages (de,en,fr,es,it)/(zh,ru,ja,ko), executable in Windows Server 2016/2019, Windows 10 Professional, Windows 10 Enterprise reference hardware: S7-300/400 (S7-1200/1500) - - consignee email address required for delivery | |||||||||||||||||||||||||||||||||
Product family | STEP 7 Professional | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 16.02.2024 | |||||||||||||||||||||||||||||||||
Notes | This product is downloadable only. | |||||||||||||||||||||||||||||||||
Successor information | ||||||||||||||||||||||||||||||||||
Successor | 6ES7810-5CE16-0YB5 | |||||||||||||||||||||||||||||||||
Successor Description | SIMATIC STEP 7 Professional V19/2021 SR2 Combo including TIA Portal; floating license for 1 user; engineering software; software, documentation and license key as download; class A; 5/9 languages (de,en,fr,es,it)/(zh,ru,ja,ko); executable in Windows Server 2016/2019/2022, Windows 10/11 Professional, Windows 10/11 Enterprise; reference hardware: S7-300/400 (S7-1200/1500) - - consignee email address required for delivery | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622943793 | |||||||||||||||||||||||||||||||||
UPC | 195125194564 | |||||||||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||||||||
Product Group | 2306 | |||||||||||||||||||||||||||||||||
Group Code | R134 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6ES7810-5CE14-0YB5