6ES7810-5CC14-0YA5
$0.00
Tax included
SIMATIC STEP 7 Professional V17/2021 Combo including TIA Portal, floating license for 1 user, engineering software, software and documentation on DVD, license key on USB flash drive, class A, 5/9 languages (de,en,fr,es,it)/(zh,ru,ja,ko), executable in Windows Server 2016/2019, Windows 10 Professional, Windows 10 Enterprise reference hardware: S7-300/400 (S7-1200/1500) - - content: set (5x DVD + 1x USB)
Out-of-Stock
0/5
Reference 6ES7810-5CC14-0YA5 Category P57-Siemens-STEP 7 Professional
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7810-5CC14-0YA5 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC STEP 7 Professional V17/2021 Combo including TIA Portal, floating license for 1 user, engineering software, software and documentation on DVD, license key on USB flash drive, class A, 5/9 languages (de,en,fr,es,it)/(zh,ru,ja,ko), executable in Windows Server 2016/2019, Windows 10 Professional, Windows 10 Enterprise reference hardware: S7-300/400 (S7-1200/1500) - - content: set (5x DVD + 1x USB) | |||||||||||||||||||||||||||||||||
Product family | STEP 7 Professional | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 16.02.2024 | |||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||
Successor information | ||||||||||||||||||||||||||||||||||
Successor | 6ES7810-5CC16-0YA5 | |||||||||||||||||||||||||||||||||
Successor Description | SIMATIC STEP 7 Professional V19/2021 SR2 Combo including TIA Portal; floating license for 1 user; engineering software; software and documentation on DVD, license key on USB flash drive; class A; 5/9 languages (de,en,fr,es,it)/(zh,ru,ja,ko); executable in Windows Server 2016/2019/2022, Windows 10/11 Professional, Windows 10/11 Enterprise; reference hardware: S7-300/400 (S7-1200/1500) | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,265 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 18,90 x 26,70 x 3,40 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622956366 | |||||||||||||||||||||||||||||||||
UPC | 195125194175 | |||||||||||||||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||||||||
Product Group | 2306 | |||||||||||||||||||||||||||||||||
Group Code | R134 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6ES7810-5CC14-0YA5