6ES7810-5CC04-0YE2
$0.00
Tax included
SIMATIC STEP 7 Professional Combo including TIA Portal, Software Update Service (SUS); Within the framework of this contract, you will receive for one year all current software versions. The contract is extended automatically by 1 year if not canceled 3 months prior to expiration. Period of delivery and service: 1 year from date of invoice; Requirement for conclusion: current version of the software
Out-of-Stock
0/5
Reference 6ES7810-5CC04-0YE2 Category P57-Siemens-STEP 7 Professional
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7810-5CC04-0YE2 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC STEP 7 Professional Combo including TIA Portal, Software Update Service (SUS); Within the framework of this contract, you will receive for one year all current software versions. The contract is extended automatically by 1 year if not canceled 3 months prior to expiration. Period of delivery and service: 1 year from date of invoice; Requirement for conclusion: current version of the software | |||||||||||||||||||||||||||||||||||||||
Product family | STEP 7 Professional (TIA Portal) | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 265 / 265 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,011 Kg | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515091479 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643405866 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 49119900 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||||||||||||||
Product Group | 2272 | |||||||||||||||||||||||||||||||||||||||
Group Code | R134 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6ES7810-5CC04-0YE2