6ES7658-1ET23-0YE5
$0.00
Tax included
SIMATIC STEP 7 CFC V19.0, Advanced Engineering, upgrade from V18.0 to V19.0, floating license for 1 user, E-SW, with software and documentation, license key on USB flash drive, class A, 6 languages (de, en, fr, it, es, zh), executable in Windows 10 LTSC 2019, Windows Server 2022, reference hardware: PC/PG ******************************* content: 1xDVD, 1x USB
Out-of-Stock
0/5
Reference 6ES7658-1ET23-0YE5 Category P43-Siemens-STEP 7 CFC (TIA Portal)
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7658-1ET23-0YE5 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC STEP 7 CFC V19.0, Advanced Engineering, upgrade from V18.0 to V19.0, floating license for 1 user, E-SW, with software and documentation, license key on USB flash drive, class A, 6 languages (de, en, fr, it, es, zh), executable in Windows 10 LTSC 2019, Windows Server 2022, reference hardware: PC/PG ******************************* content: 1xDVD, 1x USB | |||||||||||||||||||||||||||||||||
Product family | STEP 7 CFC (TIA Portal) | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 281 / 281 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,166 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 17,00 x 18,50 x 3,30 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 195125466715 | |||||||||||||||||||||||||||||||||
Commodity Code | 85235190 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||||||||
Product Group | 4211 | |||||||||||||||||||||||||||||||||
Group Code | R116 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6ES7658-1ET23-0YE5