6ES7804-0CP41-3YA0 - TIA Portal Cloud - Pay-per-use
$0.00
Tax included
TIA Portal Cloud, pay-per-use (hourly). available via Industry Mall only. Consignee e-mail address required for delivery. For this service, only the following terms and conditions apply www.siemens.com/premiumdocs (i) documentation and supplemental terms for the subscription to free accessible services of Industry Premium Portal – Basic Services, (ii) documentation and supplemental terms for the subscription to the TIA Portal Cloud and (iii) universal customer agreement.
Out-of-Stock
0/5
Reference 6ES7804-0CP41-3YA0 - TIA Portal Cloud - Pay-per-use Category P40-Siemens-TIA Portal -TIA Portal Cloud
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7804-0CP41-3YA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | TIA Portal Cloud, pay-per-use (hourly). available via Industry Mall only. Consignee e-mail address required for delivery. For this service, only the following terms and conditions apply www.siemens.com/premiumdocs (i) documentation and supplemental terms for the subscription to free accessible services of Industry Premium Portal – Basic Services, (ii) documentation and supplemental terms for the subscription to the TIA Portal Cloud and (iii) universal customer agreement. | |||||||||||||||||||||||||||||||||||||||
Product family | TIA Portal Cloud | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Notes | This is a Digital Offering This product is downloadable only. | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2DI / 2DI | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||
UPC | 195125456280 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||||||||||||||
Product Group | X0FT | |||||||||||||||||||||||||||||||||||||||
Group Code | R134 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6ES7804-0CP41-3YA0 - TIA Portal Cloud - Pay-per-use