6ES7804-0CP41-1YA0 - TIA Portal Cloud - Annual subscription
$0.00
Tax included
TIA Portal Cloud and SITRAIN access, annual subscription. Your benefit: In addition to TIA Portal Cloud, you get free access to SITRAIN access - the digital learning platform. Your engineering environment and your know-how always up-to-date , thanks to cloud technology anywhere and anytime. - - consignee email address required for delivery. - - only the specific terms under www.siemens.com/premiumdocs apply
Out-of-Stock
0/5
Reference 6ES7804-0CP41-1YA0 - TIA Portal Cloud - Annual subscription Category P40-Siemens-TIA Portal -TIA Portal Cloud
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7804-0CP41-1YA0 | |||||||||||||||||||||||||||||||||
Product Description | TIA Portal Cloud and SITRAIN access, annual subscription. Your benefit: In addition to TIA Portal Cloud, you get free access to SITRAIN access - the digital learning platform. Your engineering environment and your know-how always up-to-date , thanks to cloud technology anywhere and anytime. - - consignee email address required for delivery. - - only the specific terms under www.siemens.com/premiumdocs apply | |||||||||||||||||||||||||||||||||
Product family | Industry Premium Portal | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Notes | This is a Digital Offering This product is downloadable only. | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2DI / 2DI | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||||||||
Product Group | X0FT | |||||||||||||||||||||||||||||||||
Group Code | R134 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6ES7804-0CP41-1YA0 - TIA Portal Cloud - Annual subscription