6ES7195-3BE00-0YA1
$0.00
Tax included
PROFINET device development kit for ASICs ERTEC 200P-2 and ERTEC 200P-3 for eCos, including sample software and documentation - - to be ordered separately: evaluation board EB 200P-2 or evaluation board EB 200P-3 - - consignee email address required for delivery
0/5
Reference 6ES7195-3BE00-0YA1 Category O80-Siemens-Development kits
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7195-3BE00-0YA1 | |||||||||||||||||||||||||||||||||
Product Description | PROFINET device development kit for ASICs ERTEC 200P-2 and ERTEC 200P-3 for eCos, including sample software and documentation - - to be ordered separately: evaluation board EB 200P-2 or evaluation board EB 200P-3 - - consignee email address required for delivery | |||||||||||||||||||||||||||||||||
Product family | Development kits | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Notes | ![]() | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 252 / 252 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515739913 | |||||||||||||||||||||||||||||||||
UPC | 195125549470 | |||||||||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76-A | |||||||||||||||||||||||||||||||||
Product Group | 4511 | |||||||||||||||||||||||||||||||||
Group Code | R132 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 18.11.2022 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6ES7195-3BE00-0YA1