6ES7195-0AA15-0XA0
$0.00
Tax included
DP, ASIC ASPC2 STEP E2 lead-free for PROFIBUS DP, Master, Max. 12 Mbit/s 66 units/tray
0/5
Reference 6ES7195-0AA15-0XA0 Category O75-Siemens-PROFIBUS DP ASICs
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7195-0AA15-0XA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | DP, ASIC ASPC2 STEP E2 lead-free for PROFIBUS DP, Master, Max. 12 Mbit/s 66 units/tray | |||||||||||||||||||||||||||||||||||||||
Product family | PROFIBUS DP ASICs | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 251 / 251 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 30 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,556 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 21,00 x 37,80 x 3,80 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Package | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 66 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515072720 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643216059 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85423990 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76-A | |||||||||||||||||||||||||||||||||||||||
Product Group | 4008 | |||||||||||||||||||||||||||||||||||||||
Group Code | R132 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Philippines | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6ES7195-0AA15-0XA0