6ES7322-5SD00-0AB0
$0.00
Tax included
SIMATIC S7, digital output SM 322, isolated, 4 DO, 24 V DC, 10 mA, 1 x 20-pole, for signals from the hazardous area, diagnostics-capable, PTB tested
Out-of-Stock
0/5
Reference 6ES7322-5SD00-0AB0 Category N95-Siemens-I-O modules-Ex digital modules-Ex digital output modules
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7322-5SD00-0AB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7, digital output SM 322, isolated, 4 DO, 24 V DC, 10 mA, 1 x 20-pole, for signals from the hazardous area, diagnostics-capable, PTB tested | |||||||||||||||||||||||||||||||||||||||
Product family | Ex digital output modules | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AL / 2AL | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,401 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 13,20 x 15,10 x 5,10 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515061083 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643230284 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||||||||||||||
Product Group | 2489 | |||||||||||||||||||||||||||||||||||||||
Group Code | R336 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 03.03.2015 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | 2e740b20-8305-444d-8317-6a18697c6a9b | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6ES7322-5SD00-0AB0