6DL1193-6GA00-0NN0
$0.00
Tax included
SIMATIC ET 200SP HA, carrier module 2-fold carrier for holding 2 I/O modules of the ET 200SP HA
Out-of-Stock
0/5
Reference 6DL1193-6GA00-0NN0 Category N9-Siemens-SIMATIC ET 200 systems for the control cabinet-SIMATIC ET 200SP HA-Carrier modules
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DL1193-6GA00-0NN0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP HA, carrier module 2-fold carrier for holding 2 I/O modules of the ET 200SP HA | |||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 287 / 287 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,300 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 9,00 x 6,00 x 21,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622424032 | |||||||||||||||||||||||||||||||||
UPC | 804766483486 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||||||||
Product Group | 4D85 | |||||||||||||||||||||||||||||||||
Group Code | R336 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 23.05.2017 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | 0be3ba6c-96f6-430b-8f2a-c11702114755 | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6DL1193-6GA00-0NN0