6AG1322-1BL00-2AA0
$0.00
Tax included
SIPLUS S7-300 SM 322 32DQ 40-pole based on 6ES7322-1BL00-0AA0 with conformal coating, -25…+70 °C, digital output isolated, 32 DQ, 24 V DC, 0.5 A, 1x 40-pole, total current 4 A/group (16 A/module)
Out-of-Stock
0/5
Reference 6AG1322-1BL00-2AA0 Category N72-Siemens-Digital modules-SIPLUS S7-300 digital modules-SIPLUS S7-300 SM 322
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1322-1BL00-2AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS S7-300 SM 322 32DQ 40-pole based on 6ES7322-1BL00-0AA0 with conformal coating, -25…+70 °C, digital output isolated, 32 DQ, 24 V DC, 0.5 A, 1x 40-pole, total current 4 A/group (16 A/module) | |||||||||||||||||||||||||||||||||||||||
Product family | SIPLUS S7-300 SM 322 | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,306 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 15,00 x 13,00 x 4,90 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515136613 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643199093 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||||||||
Product Group | X0SM | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2012 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AG1322-1BL00-2AA0