6AG1590-0BL00-7AA0
$0.00
Tax included
SIPLUS S7-1500 act. backplane 12 slot based on: 6ES7590-0BL00-0AA0 with conformal coating, -40…+70 °C . active backplane bus 12 slots for inserting S7-1500 I/O modules for hot swapping; for use in the ET 200MP with IM 155-5 PN HF (from FW V4.4.1); S7-1500 mounting rail and slot covers to to be ordered separately
Out-of-Stock
0/5
Reference 6AG1590-0BL00-7AA0 Category N60-Siemens-SIMATIC ET 200 systems for the control cabinet-SIMATIC ET 200MP-SIPLUS extreme active backplane bus
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1590-0BL00-7AA0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS S7-1500 act. backplane 12 slot based on: 6ES7590-0BL00-0AA0 with conformal coating, -40…+70 °C . active backplane bus 12 slots for inserting S7-1500 I/O modules for hot swapping; for use in the ET 200MP with IM 155-5 PN HF (from FW V4.4.1); S7-1500 mounting rail and slot covers to to be ordered separately | |||||||||||||||||||||||||||||||||
Product family | SIPLUS extreme active backplane bus | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 474 / 474 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 11,60 x 45,40 x 3,40 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618128616 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4657 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 06.03.2020 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6AG1590-0BL00-7AA0