6ES7590-0BL00-0AA0
$0.00
Tax included
SIMATIC S7-1500 / ET 200MP; active backplane bus 12 slots for inserting S7-1500 I/O modules for hot swapping; for use in the ET 200MP with IM 155-5 PN HF (from FW V4.4.1); S7-1500 mounting rail and slot covers to be ordered separately
0/5
Reference 6ES7590-0BL00-0AA0 Category N59-Siemens-SIMATIC ET 200 systems for the control cabinet-SIMATIC ET 200MP-Active backplane bus
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7590-0BL00-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1500 / ET 200MP; active backplane bus 12 slots for inserting S7-1500 I/O modules for hot swapping; for use in the ET 200MP with IM 155-5 PN HF (from FW V4.4.1); S7-1500 mounting rail and slot covers to be ordered separately | |||||||||||||||||||||||||||||||||||||||
Product family | Active backplane bus | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 219 / 219 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 11,60 x 45,40 x 3,40 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047618115906 | |||||||||||||||||||||||||||||||||||||||
UPC | 195125051201 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4504 | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 06.03.2020 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | 419c455a-89ce-4142-b62a-2c722d45c3c6 | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6ES7590-0BL00-0AA0