6ES7921-5AB20-0AA0
$0.00
Tax included
Front connector module with 4x16 pole IDC connector for digital 32 I/O modules of the S7-1500 Potential supply over Screw terminals
Out-of-Stock
0/5
Reference 6ES7921-5AB20-0AA0 Category N46-Siemens-System cabling for SIMATIC S7-1500 and ET 200MP-Fully modular connection-Front connector modules
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7921-5AB20-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | Front connector module with 4x16 pole IDC connector for digital 32 I/O modules of the S7-1500 Potential supply over Screw terminals | |||||||||||||||||||||||||||||||||||||||
Product family | Front connector modules | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 592 / 592 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,099 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 5,00 x 13,30 x 3,40 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169845526 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621140311 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85366990 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-CA1 | |||||||||||||||||||||||||||||||||||||||
Product Group | 9394 | |||||||||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Romania | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.02.2013 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6ES7921-5AB20-0AA0