6AG1551-1AB01-7AB0
$0.00
Tax included
SIPLUS S7-1500 TM PosInput 2 based on 6ES7551-1AB01-0AB0 with conformal coating -40...+70 °C . counter and position detection module for RS-422 incremental encoder or SSI absolute encoder, 2 channels, 2 DI, 2 DQ per channel 2 channels, 2 DI, 2 DQ per channel
Out-of-Stock
0/5
Reference 6AG1551-1AB01-7AB0 Category N32-Siemens-Technology modules-SIPLUS technology modules-SIPLUS TM PosInput 2 position detection module
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1551-1AB01-7AB0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS S7-1500 TM PosInput 2 based on 6ES7551-1AB01-0AB0 with conformal coating -40...+70 °C . counter and position detection module for RS-422 incremental encoder or SSI absolute encoder, 2 channels, 2 DI, 2 DQ per channel 2 channels, 2 DI, 2 DQ per channel | |||||||||||||||||||||||||||||||||
Product family | SIPLUS TM PosInput 2 position detection module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 474 / 474 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,399 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 16,10 x 19,40 x 4,70 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618140601 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4657 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.07.2022 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6AG1551-1AB01-7AB0