6AG1531-7MH00-7AB0
$0.00
Tax included
SIPLUS S7-1500 AI 16xI BA based on 6ES7531-7MH00-0AB0 with conformal coating -40...+70 °C . analog input module, AI 16xI BA, 16-bit resolution accuracy 0.5%, 16 channels in groups of 16, common mode voltage 4 V DC, diagnostics, hardware interrupts; delivery including infeed element, shielding bracket and shield terminal: front connector (screw terminals or push-in) to be ordered separately
Out-of-Stock
0/5
Reference 6AG1531-7MH00-7AB0 Category N25-Siemens-Analog modules-SIPLUS analog modules-SIPLUS SM 531 analog input modules
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1531-7MH00-7AB0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS S7-1500 AI 16xI BA based on 6ES7531-7MH00-0AB0 with conformal coating -40...+70 °C . analog input module, AI 16xI BA, 16-bit resolution accuracy 0.5%, 16 channels in groups of 16, common mode voltage 4 V DC, diagnostics, hardware interrupts; delivery including infeed element, shielding bracket and shield terminal: front connector (screw terminals or push-in) to be ordered separately | |||||||||||||||||||||||||||||||||
Product family | SIPLUS SM 531 analog input modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 474 / 474 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,369 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 16,10 x 19,40 x 5,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618135218 | |||||||||||||||||||||||||||||||||
UPC | 195125436589 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4657 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.09.2020 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6AG1531-7MH00-7AB0