F.56,000 m³/h / MVA-M-1000-4K-37.5-6 Axial Fans
$0.00
Tax included
Out-of-Stock
0/5
Reference MVA-M-1000-4K-37.5-6 Category F.MVA-M Axial Fans Series
Share
Axial Mobile Fans are always with you thanks to their portable structure.
It provides practical air extraction and fresh air requirements in spaces where fixed fan installation is not applicable, thus reducing investment costs and achieving energy savings.
Model Type | Max Flow Rate (m³/h) | Max Pressure (Pa) | Velocity (m/s) | Power (kW) | Speed (rpm) | A (m) | Frequency (Hz) | Voltage (V) | Sound Level (dB) | Max Temperature (°C) |
F. MVA-M 500 / 4K 45-6 | 9400 | 150 | 13.5 | 0.55 | 1450 | 1.6 | 50 | 380 | 93 | -30+90 |
MVR-M 710 / 4K 32,5-6 | 21250 | 250 | 15.1 | 2.2 | 1450 | 5.3 | 50 | 380 | 88 | -30+90 |
MVR-M 710 / 4K 40-6 | 26000 | 250 | 18.4 | 3 | 1450 | 6.6 | 50 | 380 | 90 | -30+90 |
MVR-M 710 / 4K 45-6 | 28500 | 250 | 16.8 | 3 | 1450 | 8.7 | 50 | 380 | 93 | -30+90 |
MVR-M 1000 / 4K 32,5-6 | 47000 | 400 | 16.5 | 5.5 | 1450 | 11.8 | 50 | 380 | 93 | -30+90 |
MVR-M 1000 / 4K 37,5-6 | 56000 | 400 | 20 | 7.5 | 1450 | 15.8 | 50 | 380 | 95 | -30+90 |
MVR-M 1000 / 4K 37,5-8 | 59000 | 400 | 11 | 8 | 1450 | 22.5 | 50 | 380 | 93 | -30+90 |
Model Type | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) |
F. MVA-M 500 | 750 | 610 | 600 |
F. MVA-M 710 | 1125 | 870 | 850 |
F. MVA-M 1000 | 1500 | 1110 | 1000 |
MVA-M-1000-4K-37.5-6