6AG1193-6AM00-7AA0
$0.00
Tax included
SIPLUS ET 200SP BA 2xM12 based on 6ES7193-6AM00-0AA0 with conformal coating, -40…+70 °C, BusAdapter 2x M12 push-pull sockets for PROFINET, D-coding, also suitable for standard M12
Out-of-Stock
0/5
Reference 6AG1193-6AM00-7AA0 Category M91-Siemens-SIMATIC ET 200 systems for the control cabinet-SIMATIC ET 200SP-SIPLUS BusAdapters
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1193-6AM00-7AA0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP BA 2xM12 based on 6ES7193-6AM00-0AA0 with conformal coating, -40…+70 °C, BusAdapter 2x M12 push-pull sockets for PROFINET, D-coding, also suitable for standard M12 | |||||||||||||||||||||||||||||||||
Product family | SIPLUS BusAdapters | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 473 / 473 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,071 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 6,40 x 7,80 x 2,30 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618120306 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85369010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 28.08.2020 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6AG1193-6AM00-7AA0