6AG1193-6AG00-2AA0
$0.00
Tax included
SIPLUS ET 200SP BA 2xLC based on 6ES7193-6AG00-0AA0 with conformal coating, -40…+60 °C, BusAdapter 2x LC glass fiber-optic connectors for PROFINET
Out-of-Stock
0/5
Reference 6AG1193-6AG00-2AA0 Category M91-Siemens-SIMATIC ET 200 systems for the control cabinet-SIMATIC ET 200SP-SIPLUS BusAdapters
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1193-6AG00-2AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP BA 2xLC based on 6ES7193-6AG00-0AA0 with conformal coating, -40…+60 °C, BusAdapter 2x LC glass fiber-optic connectors for PROFINET | |||||||||||||||||||||||||||||||||||||||
Product family | SIPLUS BusAdapters | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 473 / 473 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,063 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 6,50 x 7,70 x 2,30 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047618083403 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766784446 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2014 | |||||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AG1193-6AG00-2AA0