6ES7193-6BP00-0BU0
$0.00
Tax included
SIMATIC ET 200SP, BaseUnit BU20-P16+A0+2B, BU-TYPE U0, Packaging Unit: 1 Pieces, Push-in terminals, w/o AUX-terminals, bridged to left BU, WxH: 20mm x 117mm
Out-of-Stock
0/5
Reference 6ES7193-6BP00-0BU0 Category M88-Siemens-SIMATIC ET 200 systems for the control cabinet-SIMATIC ET 200SP-BaseUnits
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7193-6BP00-0BU0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP, BaseUnit BU20-P16+A0+2B, BU-TYPE U0, Packaging Unit: 1 Pieces, Push-in terminals, w/o AUX-terminals, bridged to left BU, WxH: 20mm x 117mm | |||||||||||||||||||||||||||||||||||||||
Product family | BaseUnits | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,060 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 4,20 x 12,30 x 3,40 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047623409427 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766731877 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85366990 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4520 | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.02.2018 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6ES7193-6BP00-0BU0