6AG1242-6TM10-2BB1
$0.00
Tax included
SIPLUS ET 200SP TM ECC 2xPWM ST based on 6FE1242-6TM10-0BB1 with conformal coating, -30…+60 °C, load controller for conductive charging of electric vehicles according to IEC61851 with 2 charging outlets; 2x Control Pilot; 2x plug present; 2x DQ switching contact for load contactor as open collector; 2x DI for feedback; load contactor or connector lock; 2x ACT for connector interlock suitable for BU type BU20-P12+A0+4B and BU20-P12+A4+0B
Out-of-Stock
0/5
Reference 6AG1242-6TM10-2BB1 Category M55-Siemens-Technology modules-SIPLUS technology modules-SIPLUS ET 200SP ECC charging controllers
Share
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1242-6TM10-2BB1 | ||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP TM ECC 2xPWM ST based on 6FE1242-6TM10-0BB1 with conformal coating, -30…+60 °C, load controller for conductive charging of electric vehicles according to IEC61851 with 2 charging outlets; 2x Control Pilot; 2x plug present; 2x DQ switching contact for load contactor as open collector; 2x DI for feedback; load contactor or connector lock; 2x ACT for connector interlock suitable for BU type BU20-P12+A0+4B and BU20-P12+A4+0B | ||||||||||||||||||||||||||||||
Product family | SIPLUS ET 200SP ECC charging controllers | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 473 / 473 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,045 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 6,80 x 7,70 x 3,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4047618099107 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||
Product Group | 4257 | ||||||||||||||||||||||||||||||
Group Code | R151 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 04.04.2018 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
6AG1242-6TM10-2BB1