7MH4138-6CA00-0CU0
$0.00
Tax included
SIMATIC ET 200SP, TM SIWAREX WP341 HF, single-channel weighing module for conveyor belt scales and solids flowmeters with analog load cells / strain gauges (full bridges), 3xDI, 3xDQ, 1xRS485, 1xEthernet, 1xLC load cell interface (1-4mV/V), suitable for BU type U0, packing quantity: 1 unit, Detailed load cell diagnostics with digital junction box SIWAREX DB (7MH5001-0AD20 or 7MH5001-0AD01)
Out-of-Stock
0/5
Reference 7MH4138-6CA00-0CU0 Category M49-Siemens-I-O modules-Technology modules-TM SIWAREX WP341 HF weighing electronics
Share
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH4138-6CA00-0CU0 | ||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP, TM SIWAREX WP341 HF, single-channel weighing module for conveyor belt scales and solids flowmeters with analog load cells / strain gauges (full bridges), 3xDI, 3xDQ, 1xRS485, 1xEthernet, 1xLC load cell interface (1-4mV/V), suitable for BU type U0, packing quantity: 1 unit, Detailed load cell diagnostics with digital junction box SIWAREX DB (7MH5001-0AD20 or 7MH5001-0AD01) | ||||||||||||||||||||||||
Product family | TM SIWAREX WP341 HF weighing electronics | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8W3 / 8W3 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99I | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,050 Kg | ||||||||||||||||||||||||
Packaging Dimension | 23,00 x 77,00 x 65,00 | ||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4047623603764 | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||
Product Group | 4909 | ||||||||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 14.11.2019 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
SCIP number | c3690126-223e-4f45-b2d7-04b85745963d | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
7MH4138-6CA00-0CU0