6AG1134-6PA01-7BU0
$0.00
Tax included
SIPLUS ET 200SP AI EM CT ST based on: 6ES7134-6PA01-0BU0 with conformal coating, -40…+70 °C, analog input module, AI Energy Meter CT ST, for 1A or 5A current transformer, suitable for BU type U0, channel diagnostics
Out-of-Stock
0/5
Reference 6AG1134-6PA01-7BU0 Category M36-Siemens-I-O modules-SIPLUS I-O modules-SIPLUS analog inputs
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1134-6PA01-7BU0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP AI EM CT ST based on: 6ES7134-6PA01-0BU0 with conformal coating, -40…+70 °C, analog input module, AI Energy Meter CT ST, for 1A or 5A current transformer, suitable for BU type U0, channel diagnostics | |||||||||||||||||||||||||||||||||
Product family | SIPLUS analog inputs | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 473 / 473 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,055 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 6,50 x 7,70 x 2,30 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618133900 | |||||||||||||||||||||||||||||||||
UPC | 195125552579 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.07.2021 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6AG1134-6PA01-7BU0