6AG1134-6GD01-7BA1
$0.00
Tax included
SIPLUS ET 200SP AI 4xI 2-/4-wire standard based on 6ES7134-6GD01-0BA1 with conformal coating, -40…+70 °C, analog input module, suitable for BU type A0, A1, color code CC03, module diagnostics, 16-bit, +/-0.3%
Out-of-Stock
0/5
Reference 6AG1134-6GD01-7BA1 Category M36-Siemens-I-O modules-SIPLUS I-O modules-SIPLUS analog inputs
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1134-6GD01-7BA1 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP AI 4xI 2-/4-wire standard based on 6ES7134-6GD01-0BA1 with conformal coating, -40…+70 °C, analog input module, suitable for BU type A0, A1, color code CC03, module diagnostics, 16-bit, +/-0.3% | |||||||||||||||||||||||||||||||||||||||
Product family | SIPLUS analog inputs | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 473 / 473 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 45 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,040 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 6,80 x 7,70 x 2,50 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047618093402 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766712296 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08.06.2018 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AG1134-6GD01-7BA1