6AG1132-6FD00-7CU0
$0.00
Tax included
SIPLUS ET 200SP DQ 4x24..230VAC/2A HF based on 6ES7132-6FD00-0CU0 with conformal coating, -40…+70 °C, digital output module, suitable for BU type U0, color code CC20, channel diagnostics two alternative operating modes: DQ and power control,
Out-of-Stock
0/5
Reference 6AG1132-6FD00-7CU0 Category M35-Siemens-I-O modules-SIPLUS I-O modules-SIPLUS digital outputs
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1132-6FD00-7CU0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP DQ 4x24..230VAC/2A HF based on 6ES7132-6FD00-0CU0 with conformal coating, -40…+70 °C, digital output module, suitable for BU type U0, color code CC20, channel diagnostics two alternative operating modes: DQ and power control, | |||||||||||||||||||||||||||||||||||||||
Product family | SIPLUS digital outputs | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 473 / 473 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,064 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 6,80 x 7,70 x 3,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047618099329 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766901973 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.02.2018 | |||||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AG1132-6FD00-7CU0