6ES7131-6BF01-2BA0
$0.00
Tax included
SIMATIC ET 200SP, digital input module, DI 8x 24V DC standard, Input type 3 (IEC 61131), sink input, (PNP, sink input), Packing unit: 10 units, suitable for BU type A0, color code CC01, Input delay 0.05..20ms; Module diagnostics for: Encoder power supply short circuit, wire break, supply voltage
Out-of-Stock
0/5
Reference 6ES7131-6BF01-2BA0 Category M30-Siemens-SIMATIC ET 200SP-I-O modules-Digital input modules
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7131-6BF01-2BA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP, digital input module, DI 8x 24V DC standard, Input type 3 (IEC 61131), sink input, (PNP, sink input), Packing unit: 10 units, suitable for BU type A0, color code CC01, Input delay 0.05..20ms; Module diagnostics for: Encoder power supply short circuit, wire break, supply voltage | |||||||||||||||||||||||||||||||||||||||
Product family | Digital input modules | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,029 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 8,30 x 15,00 x 0,70 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Minimum order quantity | 10 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047623408604 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766528095 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4520 | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.09.2017 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | 5fa50daa-df86-465c-b931-268c8582835f | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6ES7131-6BF01-2BA0