6AG1333-6SB00-7AY0
$0.00
Tax included
SIPLUS LOGO! power 24 V 4 A based on 6EP3333-6SB00-0AY0 with conformal coating, -40…+70 °C, start up -25 °C, stabilized power supply input: 100-240 V AC output: 24 V DC / 4 A
Out-of-Stock
0/5
Reference 6AG1333-6SB00-7AY0 Category I7-Siemens-SIPLUS LOGO!Power
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1333-6SB00-7AY0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS LOGO! power 24 V 4 A based on 6EP3333-6SB00-0AY0 with conformal coating, -40…+70 °C, start up -25 °C, stabilized power supply input: 100-240 V AC output: 24 V DC / 4 A | |||||||||||||||||||||||||||||||||||||||
Product family | SIPLUS LOGO!Power | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 470 / 470 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,313 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 9,00 x 9,50 x 6,50 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047618087227 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766788000 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044095 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||||||||
Product Group | 4601 | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.11.2017 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AG1333-6SB00-7AY0