6AG1055-1MB00-7BA2
$0.00
Tax included
SIPLUS LOGO! DM8 12/24R based on 6ED1055-1MB00-0BA2 with conformal coating, -40…+70 °C, start up -25 °C, expansion module, power supply / I/O: 12, 24 V/12 V/24 V/relay, 2 MW, 4 DI/4 DQ for LOGO! 8
Out-of-Stock
0/5
Reference 6AG1055-1MB00-7BA2 Category I6-Siemens-LOGO! logic module SIPLUS LOGO! SIPLUS LOGO! expansion modules
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1055-1MB00-7BA2 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS LOGO! DM8 12/24R based on 6ED1055-1MB00-0BA2 with conformal coating, -40…+70 °C, start up -25 °C, expansion module, power supply / I/O: 12, 24 V/12 V/24 V/relay, 2 MW, 4 DI/4 DQ for LOGO! 8 | |||||||||||||||||||||||||||||||||||||||
Product family | SIPLUS LOGO! expansion modules | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 470 / 470 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 45 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,167 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 7,00 x 9,50 x 5,50 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047618064228 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766256714 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||||||||
Product Group | 4601 | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.02.2016 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AG1055-1MB00-7BA2