7MH4960-4AA01
$0.00
Tax included
SIMATIC S7-1200 or Stand Alone, SIWAREX WP241, single-channel weighing module for conveyor belt scales and solids flowmeter with analog load cells / strain gauges (full bridges), 4xDI, 4xDQ, 1xAQ, 1xRS485, 1xEthernet, 1xLC load cell interface (1-4mV/V), Detailed load cell diagnostics with digital junction box SIWAREX DB (7MH5001-0AD20 or 7MH5001-0AD01)
Out-of-Stock
0/5
Reference 7MH4960-4AA01 Category I54-Siemens-SIWAREX WP241 weighing electronics
Share
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH4960-4AA01 | ||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200 or Stand Alone, SIWAREX WP241, single-channel weighing module for conveyor belt scales and solids flowmeter with analog load cells / strain gauges (full bridges), 4xDI, 4xDQ, 1xAQ, 1xRS485, 1xEthernet, 1xLC load cell interface (1-4mV/V), Detailed load cell diagnostics with digital junction box SIWAREX DB (7MH5001-0AD20 or 7MH5001-0AD01) | ||||||||||||||||||||||||||||||
Product family | SIWAREX WP241 weighing electronics | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8W3 / 8W3 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99I | ||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,280 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 88,00 x 110,00 x 86,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4047622161135 | ||||||||||||||||||||||||||||||
UPC | 887621785451 | ||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||||||||
Product Group | 4909 | ||||||||||||||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.01.2014 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
SCIP number | 5c0e2b99-d67e-4870-ab49-3f5243e7f60f | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
7MH4960-4AA01