6EP3310-6SB00-0AY0
$0.00
Tax included
LOGO!POWER 5 V / 3 A stabilized power supply input: 100-240 V AC output: 5 V DC / 3 A
Out-of-Stock
0/5
Reference 6EP3310-6SB00-0AY0 Category H94-Siemens-1-phase, 5 V DC
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP3310-6SB00-0AY0 | |||||||||||||||||||||||||||||||||||||||
Product Description | LOGO!POWER 5 V / 3 A stabilized power supply input: 100-240 V AC output: 5 V DC / 3 A | |||||||||||||||||||||||||||||||||||||||
Product family | 1-phase, 5 V DC | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 583 / 583 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,120 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 6,70 x 9,60 x 5,60 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515154785 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766462696 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044083 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PH | |||||||||||||||||||||||||||||||||||||||
Product Group | 4022 | |||||||||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | 33a5a70b-0ab5-477d-bdfa-f2f4ed29de9f | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6EP3310-6SB00-0AY0