6ES7672-8TC02-0YA0
$0.00
Tax included
SIMATIC S7-1500TF, Software Controller CPU 1508S T single license for 1 installation, runtime software class A; runtime software, software and documentation on DVD, license key on USB flash drive; 6 languages (de,en,it,fr,es,zh), executable in Windows 10 reference hardware: IPC627E (i7)
0/5
Reference 6ES7672-8TC02-0YA0 Category H70-Siemens-CPU 1508S T
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7672-8TC02-0YA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1500TF, Software Controller CPU 1508S T single license for 1 installation, runtime software class A; runtime software, software and documentation on DVD, license key on USB flash drive; 6 languages (de,en,it,fr,es,zh), executable in Windows 10 reference hardware: IPC627E (i7) | |||||||||||||||||||||||||||||||||
Product family | CPU 1508S T | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 214 / 214 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,182 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 18,50 x 17,20 x 3,20 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623110484 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STWINAC | |||||||||||||||||||||||||||||||||
Product Group | 4A7T | |||||||||||||||||||||||||||||||||
Group Code | R251 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6ES7672-8TC02-0YA0