9SV1210-4AA00-0AA0
$0.00
Tax included
DriveSim Engineer provides complete digital twin of the new SINAMICS drives with all parameters and configuration which are same to the real drive The license is perpetual with unlimited period of the time
Out-of-Stock
0/5
Reference 9SV1210-4AA00-0AA0 Category H69-Siemens-DriveSim Engineer
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9SV1210-4AA00-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | DriveSim Engineer provides complete digital twin of the new SINAMICS drives with all parameters and configuration which are same to the real drive The license is perpetual with unlimited period of the time | |||||||||||||||||||||||||||||||||
Product family | DriveSim Engineer | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Notes | This product is downloadable only. | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3P4 / 3P4 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 195125490918 | |||||||||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DS_DATA_SERVICE | |||||||||||||||||||||||||||||||||
Product Group | X09E | |||||||||||||||||||||||||||||||||
Group Code | R261 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
9SV1210-4AA00-0AA0